Educational Establishments
All Saints Marsh CofE Academy
Contents
| Headteacher | Mr Liam O'Sullivan |
|---|---|
| Address | All Saints Marsh CofE Academy Osborne Street Newton Abbot Devon TQ12 2DJ |
| Website | https://allsaintsmarsh-lap.co.uk/ |
| Telephone | 01626365293 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Exeter |
| Admissions Policy | Not applicable |
| School Capacity | 119 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 98 (55 / 43) |
| Percentage Free School Meals | 27.8% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Katie Coombe | Local Governor | 17/04/2023 | 17/04/2027 | Appointed by foundation/Trust |
| Mrs Lynne Davis | Local Governor | 03/01/2023 | 03/01/2027 | Appointed by GB/board |
| Revd Samuel Leach | Local Governor | 04/09/2023 | 04/09/2027 | Appointed by GB/board |
| Mr Kevin Needham | Local Governor | 04/09/2023 | 04/09/2027 | Appointed by GB/board |
Bearnes Voluntary Primary School
Contents
| Headteacher | Miss Tracy Hoare |
|---|---|
| Address | Bearnes Voluntary Primary School Queen Street Newton Abbot Devon TQ12 2AU |
| Website | http://www.bearnes.thelink.academy/website |
| Telephone | 01626353980 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Christian / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 115 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 95 (44 / 51) |
| Percentage Free School Meals | 48.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Bradley Barton Primary School and Nursery Unit
Contents
| Headteacher | Mr Tom Page |
|---|---|
| Address | Bradley Barton Primary School and Nursery Unit Ogwell Mill Road Bradley Barton Newton Abbot Devon TQ12 1PR |
| Website | http://www.bradleybarton.com/ |
| Telephone | 01626203450 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 456 (241 / 215) |
| Percentage Free School Meals | 17.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Tia Bailey | Governor | 01/12/2022 | 30/11/2026 | Appointed by GB/board |
Coombeshead Academy
Contents
| Headteacher | Mr Robert Coles |
|---|---|
| Address | Coombeshead Academy Coombeshead Road Newton Abbot Devon TQ12 1PT |
| Website | www.coombesheadacademy.org.uk |
| Telephone | 01626201800 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Secondary (Ages 11 - 18) |
| Boarders | No boarders |
| Sixth Form | Has a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 1440 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 887 (441 / 446) |
| Percentage Free School Meals | 23.5% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Ollie Abercrombie | Local Governor | 30/10/2023 | 29/10/2027 | Elected by parents |
| Eleanor Cummings | Local Governor | 16/11/2023 | 15/11/2027 | Elected by school staff |
Decoy Primary School
Contents
| Headteacher | Mrs Sally Herbert |
|---|---|
| Address | Decoy Primary School Deer Park Road Newton Abbot Devon TQ12 1DH |
| Website | www.decoyschool.co.uk |
| Telephone | 01626353282 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 424 (220 / 204) |
| Percentage Free School Meals | 15.5% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Simon Barnes | Governor | 10/10/2022 | 09/10/2026 | Appointed by GB/board |
| Mr Paul Evemy | Governor | 10/10/2022 | 09/10/2026 | Appointed by GB/board |
| Mrs Katherine Ochiltree | Governor | 09/10/2023 | 08/10/2027 | Appointed by GB/board |
| Mr James Osben | Governor | 09/10/2023 | 08/10/2027 | Appointed by GB/board |
| Mr Scott Stephen Parnell | Governor | 10/10/2022 | 09/10/2026 | Appointed by GB/board |
| Mr Benjamin Mark Twittey | Governor | 06/02/2023 | 06/02/2027 | Appointed by GB/board |
Glendinning Academy
Contents
| Headteacher | Mrs Sam Gilronan |
|---|---|
| Address | Glendinning Academy Sandringham Road Newton Abbot Devon TQ12 4HD |
| Website | www.wavemat.org |
| Telephone | 01626305220 |
| Type of Establishment | Free schools special (Free Schools) |
| Phase of Education | Not applicable (Ages 7 - 19) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | None / |
| Admissions Policy | Non-selective |
| School Capacity | 120 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 121 (92 / 29) |
| Percentage Free School Meals | 37.2% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Haytor View Community Primary School
Contents
| Headteacher | Mr Scott Hampton - Acting Headteacher |
|---|---|
| Address | Haytor View Community Primary School Queensway Newton Abbot Devon TQ12 4BD |
| Website | www.haytorview.devon.sch.uk |
| Telephone | 01626203040 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 255 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 238 (125 / 113) |
| Percentage Free School Meals | 35.6% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Michael Bennie | Governor | 18/11/2022 | 17/11/2026 | Appointed by GB/board |
| Mrs Andrea Gue | Governor | 28/11/2022 | 27/11/2026 | Appointed by GB/board |
| Mr Scott Hampton | Governor | 19/05/2023 | 23/02/2027 | Ex-officio by virtue of office as headteacher/principal |
| Mrs Amy Pintus-May | Governor | 23/09/2022 | 22/09/2026 | Appointed by GB/board |
Highweek Community Primary and Nursery School
Contents
| Headteacher | Ms Claire Redwood |
|---|---|
| Address | Highweek Community Primary and Nursery School Coronation Road Newton Abbot Devon TQ12 1TX |
| Website | http://www.highweekprimary.co.uk |
| Telephone | 01626216300 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 336 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 320 (163 / 157) |
| Percentage Free School Meals | 36.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Joanne Avery | Governor | 27/09/2022 | 26/09/2026 | Appointed by GB/board |
| Mr Philip Bullivant | Governor | 19/07/2022 | 18/07/2026 | Appointed by GB/board |
| Mr Paul Cant | Governor | 21/11/2023 | 20/11/2027 | Appointed by GB/board |
| Mrs Heather Cookson | Governor | 21/11/2023 | 20/11/2027 | Appointed by GB/board |
| Mrs Jackalin Dawes | Governor | 21/11/2023 | 20/11/2027 | Appointed by GB/board |
| Mr John Jerry Godfrey | Governor | 17/01/2023 | 16/01/2027 | Appointed by GB/board |
School for Inspiring Talents
Contents
| Headteacher | Mr Pete Jenkins |
|---|---|
| Address | School for Inspiring Talents College House Ashburton Road Devon TQ12 1NH |
| Website | www.sfit.org.uk |
| Telephone | 01626244086 |
| Type of Establishment | Other independent special school (Special schools) |
| Phase of Education | Not applicable (Ages 5 - 16) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | None / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 100 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 62 (44 / 18) |
| Percentage Free School Meals | 0.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
St Joseph's Catholic Primary School
Contents
| Headteacher | Mrs Nichola Day |
|---|---|
| Address | St Joseph's Catholic Primary School Coombeshead Road Highweek Newton Abbot Devon TQ12 1PT |
| Website | www.st-josephs-primary.devon.sch.uk/ |
| Telephone | 01626352559 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Plymouth |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 118 (63 / 55) |
| Percentage Free School Meals | 22.9% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Andrew Kennedy | Local Governor | 11/06/2022 | 10/06/2026 | Appointed by foundation/Trust |
Wolborough Church of England Nursery and Primary School
Contents
| Headteacher | Miss Tracy Hoare |
|---|---|
| Address | Wolborough Church of England Nursery and Primary School Union Street Newton Abbot Devon TQ12 2JX |
| Website | www.wolborough-primary.co.uk |
| Telephone | 01626202050 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Exeter |
| Admissions Policy | Not applicable |
| School Capacity | 237 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||